Difference between revisions of "Results"
From ALICE Documentation
(→Publications) (Tag: Visual edit) |
(→Publications) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
= Publications = | = Publications = | ||
+ | |||
+ | === Leiden researchers and their use of HPC === | ||
''[https://www.aanda.org/articles/aa/full_html/2020/02/aa35983-19/aa35983-19.html Identifying Earth-impacting asteroids using an artificial neural network]''. John D. Hefele, Francesco Bortolussi and Simon Portegies Zwart. ''Astronomy & Astrophysics'', February 2020. | ''[https://www.aanda.org/articles/aa/full_html/2020/02/aa35983-19/aa35983-19.html Identifying Earth-impacting asteroids using an artificial neural network]''. John D. Hefele, Francesco Bortolussi and Simon Portegies Zwart. ''Astronomy & Astrophysics'', February 2020. | ||
+ | === Articles with acknowledgements to the use of ALICE === | ||
''The ecological impact of high-performance computing in astrophysics.'' Portegies Zwart, S. ''Nature Astronomy'' 4, 819–822 (September 2020). DOI: https://doi.org/10.1038/s41550-020-1208-y. | ''The ecological impact of high-performance computing in astrophysics.'' Portegies Zwart, S. ''Nature Astronomy'' 4, 819–822 (September 2020). DOI: https://doi.org/10.1038/s41550-020-1208-y. | ||
[[Category:About ALICE]] | [[Category:About ALICE]] |
Revision as of 22:38, 21 September 2020
Publications
Leiden researchers and their use of HPC
Identifying Earth-impacting asteroids using an artificial neural network. John D. Hefele, Francesco Bortolussi and Simon Portegies Zwart. Astronomy & Astrophysics, February 2020.
Articles with acknowledgements to the use of ALICE
The ecological impact of high-performance computing in astrophysics. Portegies Zwart, S. Nature Astronomy 4, 819–822 (September 2020). DOI: https://doi.org/10.1038/s41550-020-1208-y.