Difference between revisions of "Current Status Overview"
From ALICE Documentation
(→ALICE usage statistics past 4 hours) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
<ul> | <ul> | ||
<li style="display: inline-block;"> <img src=https://portal.alice.universiteitleiden.nl/ganglia/stacked.php?m=load_one&c=ALICE&r=4hr&st= width=450px><br>Cluster Load</li> | <li style="display: inline-block;"> <img src=https://portal.alice.universiteitleiden.nl/ganglia/stacked.php?m=load_one&c=ALICE&r=4hr&st= width=450px><br>Cluster Load</li> | ||
− | <li style="display: inline-block;"> <img src=https:// | + | <li style="display: inline-block;"> <img src=https://portal.alice.universiteitleiden.nl/ganglia/stacked.php?m=proc_run&c=ALICE&r=4hr&st= width=450px><br>Number of running processes</li> |
</ul></div> | </ul></div> | ||
<div><ul> | <div><ul> | ||
− | <li style="display: inline-block;"><img src= | + | <li style="display: inline-block;"><img src=https://portal.alice.universiteitleiden.nl/ganglia/graph.php?c=ALICE&m=queue-state&r=4hr&s=by+name&st=&g=load_report width=450></li> |
− | <li style="display: inline-block;"><img src= | + | <li style="display: inline-block;"><img src=https://portal.alice.universiteitleiden.nl/ganglia/graph.php?c=ALICE&m=queue-state&r=4hr&s=by%20name&st=&g=mem_report width=450px></li> |
</ul></div> | </ul></div> | ||
<div><ul> | <div><ul> | ||
− | <li style="display: inline-block;"><img src= | + | <li style="display: inline-block;"><img src=https://portal.alice.universiteitleiden.nl/ganglia//graph.php?c=ALICE&m=load_one&r=4hr&s=by%20name&hc=4&mc=2&g=cpu_report width=450></li> |
− | <li style="display: inline-block;"><img src= | + | <li style="display: inline-block;"><img src=https://portal.alice.universiteitleiden.nl/ganglia/graph.php?c=ALICE&m=load_one&r=4hr&s=by%20name&hc=4&mc=2&g=network_report width=450px></li> |
</ul></div> | </ul></div> | ||
<br><br> | <br><br> |
Latest revision as of 15:03, 2 February 2021
ALICE node status
Gateway: UP Head node: UP Login nodes: UP GPU nodes: UP CPU nodes: Up High memory nodes: UP Storage: UP Network: UP
Current Issues
- No access to ALICE - SSH gateway failure:
The ssh gateway is currently not working.Access to ALICE is not possible. The cluster itself is not affected and processing continues.- The gateway is working again. Access is possible
- Status: SOLVED
- Last Updated: 02 Jun 2022, 19:45 CET
- Copying data to the shared scratch via sftp:
- There is currently an issue on the sftp gateway which does prevents users from copying data to their shared scratch directory, i.e.,
/home/<username>/data
- A current work-around is to use scp or sftp via the ssh gateway and the login nodes.
- Status: Work in Progress
- Last Updated: 30 Nov 2021, 14:56 CET
- There is currently an issue on the sftp gateway which does prevents users from copying data to their shared scratch directory, i.e.,
See here for other recently solved issues: Solved Issues
ALICE usage statistics past 4 hours
-
Cluster Load -
Number of running processes
ALICE user and storage statistics (login required)